| Price | Map Area | Bed | Bath | |
| Last updated: Wednesday, August 27th, 2008 at 11:55:00 PM | ||||
| $749,000 | Sk North Sooke | 5 | 3 |
| $329,000 | Vi Fairfield | 1 | 1 |
| $464,000 | Vi Fairfield | 2 | 2 |
| $509,000 | Vi Hillside | 3 | 1 |
| $375,000 | SE Mt Tolmie | 0 | 0 |
| $324,900 | CS Brentwood Bay | 2 | 2 |
| Click for details | $229,900 | CS Turgoose | 1 | 1 |
| $399,900 | VW Songhees | 1 | 1 |
| $539,900 | OB Henderson | 3 | 2 |
| $319,000 | Vi Downtown | 2 | 2 |
| $699,000 | VR Six Mile | 5 | 4 |
| $349,000 | OB South Oak Bay | 2 | 2 |
| $1,695,000 | NS Lands End | 4 | 4 |
| $374,900 | La Langford Proper | 3 | 2 |
| $585,000 | SE Mt Tolmie | 5 | 3 |
| $289,900 | SE Quadra | 2 | 2 |
| $329,000 | SE Mt Doug | 2 | 2 |
| $250,000 | Vi Hillside | 1 | 1 |
| $323,000 | Vi James Bay | 1 | 1 |
| $371,000 | Es Esquimalt | 2 | 2 |
| $995,000 | OB South Oak Bay | 4 | 2 |
| $389,900 | SW Gorge | 2 | 1 |
| $629,000 | OB Henderson | 0 | 0 |
| $419,900 | Vi Mayfair | 3 | 1 |
| $699,000 | SE Ten Mile Point | 2 | 3 |
| $319,000 | Vi James Bay | 2 | 2 |
| $769,000 | OB Henderson | 4 | 2 |
| $289,900 | Vi Fernwood | 2 | 2 |
| $319,900 | SE Cedar Hill | 2 | 2 |
| $1,195,000 | Vi James Bay | 2 | 3 |
| $369,000 | Vi Fairfield | 3 | 2 |
| $549,000 | Vi James Bay | 2 | 3 |
| $529,900 | SW Glanford | 5 | 2 |
| $569,900 | SW Northridge | 5 | 3 |
| $548,900 | SW Gorge | 4 | 3 |
| $499,000 | Vi Downtown | 2 | 2 |
| $899,000 | NS Deep Cove | 5 | 4 |
| $839,000 | Vi Rockland | 4 | 3 |
| $969,900 | Hi Highlands | 3 | 2 |
| $970,000 | Co Triangle | 4 | 3 |
| $889,000 | SE Cordova Bay | 3 | 3 |
| $499,000 | VW Victoria West | 2 | 2 |
| $182,500 | Vi James Bay | 1 | 1 |
| $499,000 | Co Wishart South | 3 | 3 |
| $1,420,000 | SE Broadmead | 3 | 3 |
| $248,500 | Es Esquimalt | 2 | 1 |
| $479,000 | SW Royal Oak | 3 | 3 |
| $825,000 | SE Broadmead | 6 | 4 |
| $479,000 | SW Marigold | 3 | 1 |
| $1,475,000 | OB South Oak Bay | 3 | 4 |




















































