| Price | Map Area | Bed | Bath | |
| Last updated: Friday, September 3rd, 2010 at 05:03:56 AM | ||||
| Click for details | $250,000 | Vi Sears | 0 | 0 |
| $389,000 | Es Esquimalt | 2 | 1 |
| $299,900 | Vi Sears | 2 | 2 |
| $899,000 | SE Cordova Bay | 3 | 3 |
| $368,800 | SW Glanford | 3 | 2 |
| $679,900 | SE Cadboro Bay | 2 | 2 |
| $234,800 | UIDu Duncan | 2 | 2 |
| $269,000 | SW Strawberry Vale | 2 | 2 |
| $264,900 | SE Cedar Hill | 2 | 2 |
| $995,000 | OB Uplands | 4 | 3 |
| $699,500 | Vi James Bay | 3 | 3 |
| $39,900 | Vi Mayfair | 0 | 0 |
| $639,800 | Es Esquimalt | 4 | 2 |
| $499,000 | SR See Remarks | 0 | 0 |
| $649,900 | SE High Quadra | 4 | 3 |
| $225,000 | Es Esquimalt | 1 | 1 |
| $375,000 | OB South Oak Bay | 2 | 1 |
| $459,000 | Co Wishart South | 4 | 2 |
| $289,000 | Vi Rockland | 2 | 2 |
| $566,000 | VR View Royal | 4 | 2 |
| $498,500 | Vi Fernwood | 5 | 2 |
| $305,000 | SW Gorge | 2 | 1 |
| $849,900 | SE Cordova Bay | 4 | 3 |
| $509,000 | SE Mt Tolmie | 2 | 1 |
| $749,900 | Vi Fairfield | 0 | 0 |
| $689,999 | Me Neild | 3 | 2 |
| $350,000 | La Happy Valley | 3 | 1 |
| $525,000 | La Langford Proper | 3 | 3 |
| $579,000 | SE Cedar Hill | 4 | 2 |
| $249,000 | Vi Burnside | 2 | 2 |
| $1,250,000 | SW Prospect Lake | 3 | 4 |
| $454,000 | Vi Downtown | 2 | 2 |
| $11,500,000 | OB South Oak Bay | 5 | 10 |
| $389,900 | NS Deep Cove | 0 | 0 |
| $1,300,000 | NS Lands End | 4 | 3 |
| $774,000 | SE Gordon Head | 4 | 3 |
| $469,000 | VW Songhees | 2 | 2 |
| $619,000 | SE Lake Hill | 3 | 2 |
| $197,900 | Vi James Bay | 1 | 1 |
| $529,000 | SW Royal Oak | 2 | 2 |
| $400,000 | La Thetis Heights | 4 | 2 |
| $1,174,800 | OB Henderson | 3 | 3 |
| $295,000 | Vi James Bay | 1 | 2 |
| $749,000 | CS Brentwood Bay | 4 | 3 |
| $469,000 | VR Glentana | 3 | 3 |
| $814,500 | OB Henderson | 4 | 2 |
| $580,000 | SE Camosun | 4 | 2 |
| $258,500 | Vi James Bay | 1 | 1 |
| $389,900 | Vi Downtown | 2 | 2 |
| $469,900 | Vi Downtown | 2 | 2 |




















































