| Price | Map Area | Bed | Bath | |
| Last updated: Monday, February 6th, 2012 at 05:47:18 AM | ||||
| Click for details | $479,900 | Vi James Bay | 2 | 2 |
| $639,900 | SE Broadmead | 2 | 3 |
| $248,800 | Vi Sears | 2 | 1 |
| $429,500 | SI Sidney | 3 | 3 |
| $583,888 | VW Songhees | 2 | 2 |
| $998,000 | SE Broadmead | 6 | 4 |
| $269,888 | VR Glentana | 2 | 2 |
| $395,000 | Vi Fairfield | 2 | 2 |
| $1,250,000 | Vi Rockland | 3 | 3 |
| $1,249,000 | OB South Oak Bay | 4 | 4 |
| $499,900 | SE Gordon Head | 3 | 2 |
| $267,000 | SW Gorge | 2 | 1 |
| $237,000 | SE Mt Tolmie | 1 | 1 |
| $1,750,000 | OB North Oak Bay | 6 | 4 |
| $249,900 | Vi Fairfield | 1 | 1 |
| $649,000 | VW Songhees | 2 | 2 |
| $998,000 | OB Uplands | 4 | 4 |
| $449,900 | Es Kinsmen Park | 3 | 2 |
| $449,000 | Vi Fairfield | 3 | 3 |
| $649,000 | Vi Fairfield | 3 | 2 |
| $392,000 | Es Esquimalt | 3 | 2 |
| $299,900 | Vi Burnside | 2 | 1 |
| $699,000 | Vi Rockland | 3 | 2 |
| $578,800 | Vi Mayfair | 4 | 3 |
| $229,900 | Vi Sears | 2 | 1 |
| $739,000 | Vi James Bay | 3 | 4 |
| $699,000 | SW Interurban | 4 | 4 |
| $294,800 | Vi Fairfield | 1 | 1 |
| $214,900 | Vi Hillside | 2 | 1 |
| $1,995,000 | OB South Oak Bay | 13 | 13 |
| $179,000 | SE Cedar Hill | 2 | 2 |
| $1,688,500 | OB South Oak Bay | 3 | 4 |
| $449,500 | VR Hospital | 4 | 4 |
| $229,900 | Vi Downtown | 1 | 1 |
| $649,900 | La Happy Valley | 3 | 1 |
| $676,700 | NS Bazan Bay | 3 | 3 |
| $949,000 | SE Gordon Head | 3 | 3 |
| $649,000 | SE Arbutus | 4 | 3 |
| $824,900 | SI Sidney | 2 | 2 |
| $1,800,000 | SI Sidney | 0 | 0 |
| $698,000 | SE Cadboro Bay | 4 | 2 |
| $509,900 | CS Turgoose | 3 | 2 |
| $480,000 | Es Esquimalt | 3 | 1 |
| $499,900 | SI Sidney | 3 | 2 |
| $799,000 | SE Gordon Head | 4 | 3 |
| $1,195,000 | Vi James Bay | 2 | 3 |
| $725,000 | Vi Rockland | 2 | 2 |
| $249,000 | Vi Downtown | 0 | 0 |
| $570,000 | Vi Fairfield | 2 | 3 |
| $432,900 | Es Esquimalt | 3 | 2 |




















































