| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Laurel requesting more information on this listing. | ||||
| ||||
This updated 3 bdrm. strata duplex is located on the quiet high end of the street and features views south & southwest to the city lights and the Olympic Mountains & Sooke Hills. Highlights of this updated, bright home include all new windows, new appliances, new kitchen peninsula, fir floors, heatilator gas fireplace insert, new sinks, faucets and counters in the bathrooms and kitchen & much more, yet the home maintains the charm of its 1929 era.. The main level offers a great open floor plan and there is a fully finished, full height walk out lower level. The front courtyard is a perfect place to take your morning coffee and is beautifully landscaped. The location is so convenient you could walk to town & you are close to all amenities. | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | George Jay | Junior School | Central | |
| Senior School | Vic High | Taxes | $2,328.53 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 2 in | |
| SqFt Unfinished | 172 | SqFt Finished | 1523 | |
| Lot Size Acres | 0.06 | Lot Size SqFt | 2800 | |
| Year Built | 1927 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | Age Notes | |||
| Rental Restrictions | Rental Notes | |||
| Pets Allowed | Pet Notes | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||



