| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Laurel requesting more information on this listing. | ||||
| ||||
New price - this is terrific value in today's market! The suite next door just sold for $265,000! Lovely 2-bed and 2 full bath condo with pleasant Mountain and City views featuring in-suite laundry; cozy gas fireplace; cats & dogs (max. 10 kilogram) welcomed; separate storage locker; and secure underground parking. Handy location within walking distance of town, restaurants & Mayfair Mall. Complete building details, including Engineer's Report, available at: http://www.strata2720.com/site/ Free home evaluation at: www.VictoriaValues.com | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Tillicum | Junior School | Colquitz | |
| Senior School | Vic High | Taxes | $1,364.40 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 44 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $279.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 44 | SqFt Finished | 1016 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 1060 | |
| Year Built | 1993 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | 10 Kilo max - see bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Kerry Davies | ||||



