| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Laurel requesting more information on this listing. | ||||
| ||||
Enjoy the spectacular views from this upgraded two level townhome in THE RAILYARDS. Be part of the vibrant activity at your doorstep as you watch the kayakers and Dragon Boats go by or join the joggers and cyclists with the Galloping Goose right outside. Features of this specially designed suite include wood floors, granite countertops, built-in desk and bar and much more. Soak up the sunshine on the large patio or upper balcony both overlooking the waterway. Not just a home but a lifestyle where you can walk to town and all its amenities. | ||||
| Bedroom(s) | 2 | Bathrooms | 3 | |
| Elementary School | Victoria West | Junior School | Rockheights | |
| Senior School | Esquimalt | Taxes | $3,036.21 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $220.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1482 | |
| Lot Size Acres | 0.04 | Lot Size SqFt | 1631 | |
| Year Built | 2004 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | ||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Cheryl Bejcar | ||||



