| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Laurel requesting more information on this listing. | ||||
| ||||
This top floor corner suite offers Urban Living at its best in that special way that is uniquely Victoria. Gorge Waterway & Galloping Goose Trail-Gorge Fitness Club-Cafes & Bistros includes The Glo Euro & Sports Pubs-Kayak & Rowing Club-Walking distance to Mayfair Mall & close to Tillicum Mall and Pearkes Rec centre for ice skating & fitness-Burnside Gorge Community Centre is LEED certified & offers Yoga/fitness/language-Walk to downtown-#11 & #8 Bus Routes-The building itself is remediated & the home is move in ready-Living room has vaulted ceiling with cathedral window and gas fireplace- the kitchen and master bedroom open onto a SW facing deck-Two bedrooms and two full bathrooms-Secured Parking and Storage Locker-No age restrictions. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | View Royal | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $1,653.09 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $211.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 939 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 1011 | |
| Year Built | 1994 | Lot Shape | Squ. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | None | |
| Rental Restrictions | Yes | Rental Notes | No Rentals | |
| Pets Allowed | Dogs and Cats | Pet Notes | See Bylaws | |
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Brenda Russell | ||||



