| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Laurel requesting more information on this listing. | ||||
| ||||
Prime location in Upper Henderson/Mt.Tolmie area of OAK BAY. This upgraded and renovated 4 Bed x 3Bath home has 2,774 Sq.Ft of finished living space & is situated on a 78x147 ft.Lot. (19,365 sqft) with south exposure. The home has all the features of a custom home built in 1959, including beautifully maintained oak floors. The main level floor plan offers a kitchen with south exposure, dining room, formal living room, 3 bedrooms with mstr. bedroom having a 2 piece ensuite. The lower level has a lrge. bedroom, rec. rm, plus family room. The upgrades over the years include: thermo windows, kitchen reno with cork floors, maple cabinets & granite countertops; updated bathrooms, new H/E gas furnace and sprinkler system. www.patmeadows.com | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Frank Hobbs | Junior School | Lansdowne | |
| Senior School | Oak Bay | Taxes | $4,379.14 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 11 in | |
| SqFt Unfinished | 140 | SqFt Finished | 2744 | |
| Lot Size Acres | 0.44 | Lot Size SqFt | 19365 | |
| Year Built | 1959 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Pat Meadows | ||||



